Mi texto escondido
Faça login para ver seus últimos resultados
TEAM W-L PCT GB PF PA DIFF STRK
1 Detroit Pistons 36-9 .800 - 104.7 94.1 +10.6 W1
2 Utah Jazz 32-13 .711 4.0 102.5 92.7 +9.8 W4
3 Orlando Magic 33-14 .702 4.0 110.7 100.4 +10.3 W6
4 Indiana Pacers 32-15 .681 5.0 108.6 103.1 +5.5 W1
5 San Antonio Spurs 30-18 .625 7.0 107.2 97.7 +9.5 L1
6 New Jersey Nets 29-19 .604 8.0 103.3 93.9 +9.4 W2
7 Milwaukee Bucks 27-19 .587 9.0 107.0 99.6 +7.4 L1
8 Los Angeles Lakers 28-21 .571 10.0 105.0 98.7 +6.3 L2
9 Memphis Grizzlies 25-22 .532 12.0 98.3 93.9 +4.4 W4
10 Los Angeles Clippers 23-22 .511 13.0 96.2 95.2 +1.0 W2
11 Golden State Warriors 21-23 .477 14.0 100.4 99.2 +1.2 L2
12 New York Knicks 19-24 .442 16.0 94.4 96.7 -2.3 L2
13 Dallas Maverics 17-30 .362 20.0 91.1 98.7 -7.6 L5
14 Miami Heat 16-31 .340 21.0 99.7 100.3 -0.6 L2
15 Boston Celtics 15-32 .319 22.0 93.4 96.6 -3.2 W2
16 Charlotte Hornets 9-35 .205 26.0 91.5 102.7 -11.2 L1
17 Chicago Bulls 0-45 .000 36.0 58.4 111.7 -53.3 L45
Team Name EFF
1 LAL C. Webber 26.0

2 DET K. Garnett 25.8

3 UTA S. Kemp 24.9

4 ORL T. McGrady 22.7

5 MIL J. Kidd 21.8

6 LAC S. O'Neal 21.6

7 NJN Kobe Bryant 21.3

8 LAL A. Mourning 21.1

9 UTA G. Robinson 20.8

10 SAS S. Nash 20.6

11 BOS R. Wallace 20.3

12 MIA G. Hill 20.3

13 BOS Nick Van Exel 20.1

14 LAL S. Marbury 19.4

15 SAS Tim Duncan 18.7

16 ORL D. Robinson 18.7

17 MIL D. Fortson 18.4

18 IND Ray Allen 18.2

19 BOS K. Kittles 18.1

20 NYK A. Sabonis 17.8