UTAH JAZZ SEASON OVERVIEW
W
53
L
29
WIN % .646
CONF.
NBALIGA CONFERENCE
53 - 29
3rd 7GB
DIV.
NBALIGA DIVISION
53 - 29
3rd 7GB
HOME 34 - 7
ROAD 19 - 22
LAST 10 6 - 4
STREAK
L4
HOME W8 ROAD W1
             
PF
105.1
3rd
PA
98.9
5th
REB
43.8
1st
AST
18.6
12th
MAIO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
JAZZ TEAM LEADERS
S. Smith
20.0 PPG
S. Bradley
6.0 RPG
G. Anthony
4.0 APG
S. Kemp
56.4 EFG
JAZZ TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG PER 1996 1997 1998
Steve Smith G 28 6'8 208 20.3 3.9 2.7 0.0 $7,321,598 $7,321,598 -
Shawn Kemp F 26 6'10 245 15.0 6.7 2.1 0.0 $31,197,706 $31,197,706 $31,197,706
G. Robinson F 24 6'7 235 16.9 4.8 2.0 0.0 $12,202,664 $12,202,664 $12,202,664
N. Anderson G 29 6'6 205 7.5 3.4 1.6 0.0 $7,321,598 $7,321,598 -
S. Bradley C 22 7'6 248 8.6 6.2 1.0 0.0 $19,524,262 $19,524,262 $19,524,262
P. Danilovic F 27 6'6 200 2.4 0.8 0.3 0.0 $3,796,659 $3,796,659 -
Greg Anthony G 29 6'2 185 8.0 2.2 4.2 0.0 $4,881,066 $4,881,066 -
S. Marciulionis G 32 6'5 215 2.3 0.4 0.3 0.0 $2,372,912 $2,847,494 -
Will Perdue C 29 7'0 240 5.2 6.1 0.9 0.0 $4,685,823 $4,685,823 -
G. McCloud F 29 6'8 215 8.2 3.2 1.3 0.0 $2,440,533 $2,928,639 -
N. McMillan G 32 6'5 195 5.3 4.3 1.6 0.0 $4,318,700 $4,318,700 -
Dana Barros G 30 5'11 165 9.5 1.6 1.7 0.0 $1,923,859 $2,079,847 -
Michael Cage F 35 6'9 235 4.4 4.8 0.9 0.0 $2,475,018 - -
COACH AGE EXP RINGS W L PCT POST 1996 CAP 1997 CAP 1998 CAP
Daniel 1996 0 0 0 0 .000 0 $ -470,046 $2,136,296 $43,567,720