LOS ANGELES LAKERS SEASON OVERVIEW
W
57
L
25
WIN % .695
CONF.
NBALIGA CONFERENCE
57 - 25
2nd 3GB
DIV.
NBALIGA DIVISION
57 - 25
2nd 3GB
HOME 34 - 7
ROAD 23 - 18
LAST 10 0 - 0
STREAK
L2
HOME W2 ROAD L1
             
PF
104.8
4th
PA
97.6
3rd
REB
41.1
6th
AST
22.8
1st
MAIO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
LAKERS TEAM LEADERS
K. Malone
25.0 PPG
C. Barkley
8.0 RPG
M. Jackson
6.0 APG
K. Malone
57.6 EFG
LAKERS TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG PER 1996 1997 1998
Karl Malone F 31 6'9 254 25.4 7.5 2.1 0.0 $28,112,902 $28,112,902 $28,112,902
S. Marbury G 20 6'2 180 18.9 2.5 5.6 0.0 $25,998,088 $25,998,088 $25,998,088
C. Barkley F 32 6'6 252 15.2 8.7 2.6 0.0 $16,610,384 $16,610,384 $16,610,384
Chris Mullin F 33 6'7 220 8.4 2.6 1.1 0.0 $4,568,347 $4,568,347 -
Mark Jackson G 32 6'3 192 11.1 4.0 6.9 0.0 $9,036,290 $10,542,338 -
M. Blaylock G 30 6'1 185 6.2 2.3 2.0 0.0 $6,024,193 $6,024,193 -
G. Muresan C 26 7'7 315 8.8 7.8 0.5 0.0 $6,016,212 $6,016,212 -
Rony Seikaly C 32 6'11 252 4.2 3.0 0.5 0.0 $3,807,231 $3,807,231 -
Dale Davis C 27 6'11 230 7.0 6.5 0.8 0.0 $5,932,280 $5,932,280 -
D. Martin G 26 5'11 170 3.2 0.5 1.0 0.0 $1,341,501 $1,403,897 -
COACH AGE EXP RINGS W L PCT POST 1996 CAP 1997 CAP 1998 CAP
Dostry 1996 0 0 0 0 .000 0 $ -3,455,076 $ -3,773,520 $35,770,978