CHARLOTTE HORNETS SEASON OVERVIEW
W
60
L
22
WIN % .732
CONF.
NBALIGA CONFERENCE
60 - 22
1st 0GB
DIV.
NBALIGA DIVISION
60 - 22
1st 0GB
HOME 34 - 7
ROAD 26 - 15
LAST 10 8 - 2
STREAK
W6
HOME L0 ROAD L0
             
PF
104.1
6th
PA
95.3
1st
REB
43.1
2nd
AST
19.6
7th
MAIO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
HORNETS TEAM LEADERS
M. Jordan
26.0 PPG
V. Baker
6.0 RPG
M. Jordan
3.0 APG
S. Pippen
52.0 EFG
HORNETS TEAM ROSTER
PLAYER POS CUR POT AGE HT WT PPG RPG APG PER 1996 1997 1998
M. Jordan G 34 6'6 195 26.9 5.5 3.4 0.0 $36,397,323 $36,397,323 $36,397,323
S. Pippen F 30 6'7 225 13.3 6.2 3.1 0.0 $23,928,096 $27,916,111 $27,916,111
Vin Baker F 25 6'11 255 13.5 6.0 1.7 0.0 $5,974,099 $5,974,099 -
E. Dampier C 21 6'11 265 5.9 5.6 0.9 0.0 $11,948,198 $11,948,198 $11,948,198
David Wesley G 26 6'0 190 8.8 2.2 3.8 0.0 $7,477,530 $7,477,530 -
Kevin Willis C 31 7'0 240 7.8 6.2 0.8 0.0 $5,352,792 $5,352,792 -
Elliot Perry G 28 6'0 150 5.5 1.5 1.1 0.0 $1,466,292 $1,611,881 -
Charlie Ward G 26 6'2 190 5.8 2.3 2.9 0.0 $3,240,263 $3,240,263 -
C. Weatherspoon F 25 6'7 240 5.9 3.7 0.8 0.0 $2,389,640 $2,389,640 -
Juwan Howard F 24 6'9 250 11.1 4.0 1.3 0.0 $4,985,020 $4,985,020 -
INACTIVE POS CUR POT AGE HT WT POINTS RPG APG PER 1996 1997 1998
W. McCarty F 23 6'10 230 0.0 0.0 0.0 0.0 $790,342 - -
S. Scott C 24 6'11 250 0.0 0.0 0.0 0.0 $790,342 - -
J. Williams F 24 6'9 206 0.0 0.0 0.0 0.0 $790,342 - -
Brent Scott F 25 6'10 250 0.0 0.0 0.0 0.0 $790,342 - -
Stevin Smith G 25 6'2 210 0.0 0.0 0.0 0.0 $790,342 - -
COACH AGE EXP RINGS W L PCT POST 1996 CAP 1997 CAP 1998 CAP
Felipe 1996 0 0 0 0 .000 0 $ -3,118,611 $ -2,050,505 $30,230,720