Mi texto escondido
Faça login para ver seus últimos resultados
TEAM W-L PCT GB PF PA DIFF STRK
1 Detroit Pistons 14-4 .778 - 109.3 103.6 +5.7 L1
2 Los Angeles Lakers 16-5 .762 - 109.0 101.0 +8.0 W3
3 Miami Heat 14-6 .700 1.0 109.7 105.1 +4.6 W1
4 New Jersey Nets 13-6 .684 2.0 110.7 107.1 +3.6 L2
5 Los Angeles Clippers 12-8 .600 3.0 110.0 103.9 +6.1 W3
6 Golden State Warriors 12-8 .600 3.0 114.1 112.1 +2.0 L1
7 San Antonio Spurs 11-9 .550 4.0 116.1 110.9 +5.2 W6
8 Charlotte Hornets 10-9 .526 5.0 105.5 107.1 -1.6 L1
9 Milwaukee Bucks 10-11 .476 6.0 107.5 109.4 -1.9 L5
10 Orlando Magic 10-11 .476 6.0 113.7 115.6 -1.9 L1
11 Dallas Maverics 8-11 .421 7.0 108.9 109.3 -0.4 W2
12 Chicago Bulls 8-13 .381 8.0 104.2 110.0 -5.8 L3
13 New York Knicks 8-14 .364 8.0 104.9 111.6 -6.7 W1
14 Utah Jazz 7-13 .350 8.0 103.7 106.8 -3.1 W1
15 Memphis Grizzlies 7-15 .318 9.0 103.5 107.0 -3.5 L7
16 Indiana Pacers 6-13 .316 9.0 107.3 108.6 -1.3 W1
17 Boston Celtics 5-15 .250 10.0 103.6 111.3 -7.7 W1
Team Name EFF
1 SAS S. Nash 29.2

2 NYK E. Brand 27.2

3 UTA S. Kemp 27.1

4 LAL C. Webber 26.1

5 MIA G. Hill 25.7

6 NJN Kobe Bryant 25.3

7 DET K. Garnett 24.9

8 LAL A. Mourning 24.8

9 DAL Tim Duncan 24.4

10 ORL T. McGrady 23.6

11 GSW Dirk Nowitzki 23.5

12 LAC S. O'Neal 23.1

13 BOS B. Davis 22.7

14 BOS R. Wallace 22.4

15 NJN C. Billups 22.3

16 DAL A. Iverson 21.7

17 SAS Peja Stojakovic 20.9

18 LAL S. Marbury 20.6

19 MIA A. Hardaway 20.6

20 IND Paul Pierce 20.6