ROY
ROGERS
Milwaukee Power Forward

HT/WT

DOB

COLLEGE

DRAFTED

STATUS

EXPERIENCE

6'10", 269 lbs

8/19/1973

Alabama

1996: Rd 2, Pk 44 (ORL)

Active

Rookie Season

1996-97 SEASON STATS
PTSREBASTPERTS%
1.02.00.09.40.445
----
1996-97 SEASON STATS
PTSREBASTPER
1.02.00.09.4
----

    

Player Ratings+
SEASON OVR INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
--1899 80 40 27 36 0 34 9 52 38 57 13 17 80 42 47 40 74
Potential 80 C D D F D F C D C F D B Contract: $790,342 (1)
Regular Season Averages
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2005-06 ORL 8 0 16.3 2.6-6.5 40.4 0.8-2.8 27.3 1.9-2.3 83.3 0.4 2.3 2.6 1.3 0.5 0.1 1.8 1.4 7.9
1991-92 ORL 41 0 18.0 3.1-7.2 43.5 0.3-0.9 34.2 2.2-2.5 90.1 0.7 1.8 2.4 1.1 0.3 0.1 1.9 0.8 8.8
1990-91 MIA 74 33 20.0 4.5-9.7 46.5 0.3-0.9 30.2 2.8-3.2 86.1 0.7 2.1 2.9 1.2 0.3 0.1 2.2 1.0 12.1
1989-90 ORL 82 15 25.6 7.1-14.3 49.7 0.5-1.2 39.4 4.2-5.1 82.4 0.7 2.5 3.3 1.9 0.6 0.2 2.7 1.7 18.9
1988-89 ORL 85 10 29.6 8.0-16.4 48.9 0.5-1.3 36.8 6.2-7.0 88.7 1.2 3.4 4.6 2.0 0.7 0.2 2.9 1.9 22.7
1987-88 SAC 82 73 36.5 10.4-20.4 50.9 0.8-2.0 41.3 7.2-8.2 88.5 1.4 3.0 4.3 2.2 0.5 0.3 3.3 2.9 28.8
1986-87 82 82 40.8 11.1-22.1 50.2 0.8-2.3 34.8 9.2-10.3 89.5 1.5 4.2 5.7 3.6 0.6 0.2 3.4 3.4 32.2
1985-86 GSW 82 82 35.2 9.4-16.6 56.2 0.5-1.4 37.6 7.4-8.3 89.0 1.2 2.7 3.9 3.2 0.7 0.2 3.0 3.0 26.6
1984-85 GSW 82 82 40.0 10.0-18.4 54.5 0.6-1.5 37.9 10.3-11.5 89.8 1.5 3.4 4.8 3.8 0.5 0.3 3.4 3.6 31.0
Regular Season Totals
SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2005-06 ORL 8 0 130 21-52 40.4 6-22 27.3 15-18 83.3 3 18 21 10 4 1 14 11 63
1991-92 ORL 41 0 739 128-294 43.5 13-38 34.2 91-101 90.1 27 73 100 44 12 6 78 34 360
1990-91 MIA 74 33 1482 335-721 46.5 19-63 30.2 205-238 86.1 54 158 212 92 23 7 162 76 894
1989-90 ORL 82 15 2101 581-1170 49.7 39-99 39.4 347-421 82.4 61 208 269 156 48 20 219 141 1548
1988-89 ORL 85 10 2520 682-1394 48.9 42-114 36.8 527-594 88.7 103 289 392 174 59 19 243 160 1933
1987-88 SAC 82 73 2990 850-1669 50.9 66-160 41.3 594-671 88.5 111 243 354 183 38 21 268 239 2360
1986-87 82 82 3347 910-1813 50.2 65-187 34.8 756-845 89.5 124 342 466 297 46 19 276 275 2641
1985-86 GSW 82 82 2888 767-1365 56.2 44-117 37.6 607-682 89.0 98 225 323 260 54 20 242 246 2185
1984-85 GSW 82 82 3283 822-1509 54.5 47-124 37.9 847-943 89.8 119 278 397 315 37 21 277 298 2538
Playoffs Averages
SEASON TEAM G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
1990-91 MIA 4 18.5 5.0-10.0 50.0 0.3-1.5 16.7 3.3-3.8 86.7 0.8 1.5 2.3 0.3 0.0 0.3 2.3 1.3 13.5
1989-90 ORL 6 31.8 7.7-15.5 49.5 0.7-1.3 50.0 8.3-9.8 84.8 1.3 3.2 4.5 1.7 0.7 0.5 3.3 2.5 24.3
1987-88 SAC 5 35.6 9.0-17.2 52.3 0.8-1.8 44.4 6.0-6.4 93.8 0.8 1.6 2.4 2.2 0.4 0.2 4.4 4.0 24.8
1986-87 5 44.8 10.4-21.6 48.2 0.4-2.8 14.3 11.6-13.4 86.6 2.6 4.6 7.2 4.6 0.4 0.2 4.0 5.0 32.8
1985-86 GSW 5 41.0 11.6-23.0 50.4 0.8-3.0 26.7 7.0-7.8 89.7 2.0 3.4 5.4 3.2 0.6 0.2 3.0 3.8 31.0
1984-85 GSW 6 42.0 11.8-18.2 65.1 0.2-0.8 20.0 12.5-14.0 89.3 1.3 2.2 3.5 3.3 0.2 0.2 3.5 2.5 36.3
Playoffs Totals
SEASON TEAM G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
1990-91 MIA 4 74 20-40 50.0 1-6 16.7 13-15 86.7 3 6 9 1 0 1 9 5 54
1989-90 ORL 6 191 46-93 49.5 4-8 50.0 50-59 84.8 8 19 27 10 4 3 20 15 146
1987-88 SAC 5 178 45-86 52.3 4-9 44.4 30-32 93.8 4 8 12 11 2 1 22 20 124
1986-87 5 224 52-108 48.2 2-14 14.3 58-67 86.6 13 23 36 23 2 1 20 25 164
1985-86 GSW 5 205 58-115 50.4 4-15 26.7 35-39 89.7 10 17 27 16 3 1 15 19 155
1984-85 GSW 6 252 71-109 65.1 1-5 20.0 75-84 89.3 8 13 21 20 1 1 21 15 218
Career 81 1889 344-743 46.3 65-170 38.2 186-226 82.3 80 224 304 169 61 22 184 138 939